Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	mre11-H125.G1.1	rrp6.G1.2 over mre11-H125.G1.1	mre11-H125.G1.1 over rrp6.G1.2
chr05	ncRNA	441987	442508	+	SCR1	SCR1	776541.4	45120.3	17.2	0.1
chr09	ncRNA	395999	396939	+	PWR1	PWR1	7.3	0	8.3	0.1
chr06	ncRNA	131061	131503	-	RUF20	RUF20	202.2	47.6	4.2	0.2
chr13	ncRNA	667288	667456	-	RNA170	RNA170	126.2	32.6	3.8	0.3
chr06	ncRNA	221714	221967	+	RUF23	RUF23	10	2.1	3.5	0.3
chr05	ncRNA	117667	118035	-	RPR1	RPR1	51718.1	17065.7	3	0.3
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.9	2.7	2.7	0.4
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	2.1	0.5	2	0.5
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1680.4	937.6	1.8	0.6
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	387.6	243	1.6	0.6
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0.5	0	1.5	0.7
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6449.7	4490.7	1.4	0.7
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	383.4	384.8	1	1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	1.6	0.4	2.6
